RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | ADHITYA PUTRA WIJAYA Rasya | KAB. CILACAP | 602 | FINAL 2 | 8 | 12 |
2 | ZAVIER WIJAYA Adrian | KAB. CILACAP | 593 | FINAL 4 | 7,5 | 4 |
3 | ZAVIER ALFAREZEL Arkandra | KAB. CILACAP | 587 | FINAL 1 | 7 | 16 |
4 | BINTANG MAHANIPUNA Arrayan | KAB. CILACAP | 541 | 1/4 | 6,5 | 2 |
5 | WAHYU SUPRIANTO Rehan | KAB. SEMARANG | 526 | FINAL 3 | 6 | 8 |
6 | UBAIDILLAH FAQIH Nur | KAB. SEMARANG | 484 | 1/4 | 5,5 | 2 |
7 | AL GHOZI Fawwas | KAB. SEMARANG | 412 | 1/4 | 5 | |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | AULIA AZZAHRA Fakhrunnisa | KAB. CILACAP | 623 | FINAL 1 | 8 | 16 |
2 | QAYS CAROLIN Syamila | KAB. CILACAP | 618 | FINAL 2 | 7,5 | 12 |
3 | AYUDYA PRAMESWARA Dhara | KAB. KLATEN | 582 | FINAL 4 | 7 | 4 |
4 | AASILAH MAULIDA Nabila | KAB. CILACAP | 489 | FINAL 3 | 6,5 | 8 |
5 | MARINKA MURDIANANTO Annasya | KAB. CILACAP | 473 | 1/4 | 6 | 2 |
6 | PUTRI Nadia | KAB. KLATEN | 357 | 1/4 | 5,5 | 2 |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | ANDHIKA DARMA SAPUTRA Adrian | KAB. SEMARANG | 651 | FINAL 2 | 8 | 12 |
2 | SATRIO AS'AD Kiandra | KAB. SUKOHARJO | 650 | FINAL 1 | 7,5 | 16 |
3 | ATHALLAH AL AZIZI Muhammad | KAB. SUKOHARJO | 636 | FINAL 4 | 7 | 4 |
4 | HIMADA Senandika | KAB. SUKOHARJO | 598 | 1/4 | 6,5 | 2 |
5 | ZUFAR WIJANARKO Alvaro | KAB. CILACAP | 597 | FINAL 3 | 6 | 8 |
6 | RIZZIQ FAYYADH Abdillah | KAB. CILACAP | 586 | 1/4 | 5,5 | 2 |
7 | DZIKRY ABQARY Alkhalify | KAB. KARANGANYAR | 537 | 1/4 | 5 | 2 |
8 | GIGIH VIRGIAWAN Jananta | KOTA SALATIGA | 529 | 1/8 | 4,5 | 0 |
9 | YAZID DEPYTHA Danish | KAB. CILACAP | 521 | 1/4 | 4 | 2 |
10 | HAFIDZ WICAKSONO Athan | KAB. KARANGANYAR | 511 | 1/8 | 3,5 | 0 |
11 | INIESTA RAMADHAN Damai | KAB. MAGELANG | 372 | 1/8 | 3 | 0 |
12 | ARKAN ABIMANYU Muhammad | KAB. KARANGANYAR | 205 | 1/8 | 2,5 | 0 |
13 | ||||||
14 | ||||||
15 | ||||||
16 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | ATHAYA HUMAIRA Raisa | KOTA SALATIGA | 680 | FINAL 1 | 8 | 16 |
2 | KAORI ADNANSAFA Armynda | KOTA SALATIGA | 663 | FINAL 2 | 7,5 | 12 |
3 | RACHAIL Layya | KAB. BANYUMAS | 646 | FINAL 3 | 7 | 8 |
4 | ZAHWA RAISSYA UTAMA Kirania | KAB. PATI | 643 | FINAL 4 | 6,5 | 4 |
5 | AUFAA ZEVANNA Fladia | KOTA SALATIGA | 620 | 1/4 | 6 | 2 |
6 | FATHIN NUR ERLYTA Ufaira | KOTA SEMARANG | 575 | 1/4 | 5,5 | 2 |
7 | VAYLA KHAIRUNISA Nayunda | KOTA SALATIGA | 522 | 1/4 | 5 | 2 |
8 | WARIFAH CHOIRUNIKA Quaneisha | KOTA SEMARANG | 514 | 1/4 | 4,5 | 2 |
9 | ANDINI ADYA PUTRI Carissa | KOTA SEMARANG | 402 | 1/8 | 4 | 0 |
10 | HAFIDZAH EL FAZA Kayyisah | KAB. KARANGANYAR | 30 | 1/8 | 3,5 | 0 |
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | AZZAM AZ DZAFRAN Muhammad | KAB. CILACAP | 685 | FINAL 3 | 8 | 8 |
2 | AFFAN SETIAWAN Muhammad | KAB. BREBES | 681 | FINAL 4 | 7,5 | 4 |
3 | ISA AL ABIDIN Muhammad | KAB. DEMAK | 679 | 1/8 | 7 | 0 |
4 | ALTHAF PUTRANTO Muhammad | KAB. CILACAP | 679 | FINAL 1 | 6,5 | 16 |
5 | NAUFAL ABBIYU Zain | KAB. CILACAP | 675 | 1/4 | 6 | 2 |
6 | AGUNG ABDULQUDDUS Muhammad | KAB. BANYUMAS | 670 | FINAL 2 | 5,5 | 12 |
7 | TRISANDU AINNURAHMAN Ravis | KAB. BATANG | 652 | 1/4 | 5 | 2 |
8 | ALMER JAMAIL Dzaky | KOTA SURAKARTA | 651 | 1/8 | 4,5 | 0 |
9 | KHAIRUL AZZAM Ashraf | KOTA SEMARANG | 650 | 1/8 | 4 | 0 |
10 | ADHWA FAEYZA YUBAIN Syabil | KAB. BREBES | 648 | 1/8 | 3,5 | 0 |
11 | ATA MUHAMMAD Faizan | KAB. PURWOREJO | 646 | 1/8 | 3 | 0 |
12 | MORENO ROBERT Dean | KOTA SURAKARTA | 645 | 1/8 | 2,5 | 0 |
13 | AZMAR RAMADHAN WIBOWO Haidar | KAB. SEMARANG | 644 | 1/16 | 2 | 0 |
14 | KHAIRUN NAWWAF Asyam | KAB. SUKOHARJO | 644 | 1/16 | 1,5 | 0 |
15 | ALBY SYIFAA' AL-HAKIM Muhammad | KAB. SEMARANG | 642 | 1/8 | 1 | 0 |
16 | DANESH BARANA SETYA Chalief | KAB. PATI | 642 | 1/8 | 0,5 | 0 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | KANZIA AZZAHRA Falisha | KAB. CILACAP | 693 | FINAL 1 | 8 | 16 |
2 | ANINDYA WIDYATMOJO Klaretha | KOTA SALATIGA | 670 | FINAL 2 | 7,5 | 12 |
3 | PUDYA MANGUYU Dhahayu | KAB. BANYUMAS | 661 | 1/4 | 7 | 2 |
4 | GHAISANI KUSBIYANTORO Sabrina | KAB. MAGELANG | 658 | FINAL 4 | 6,5 | 4 |
5 | RIZQIYAH Hanan | KAB. PURWOREJO | 656 | 1/16 | 6 | 0 |
6 | PRAMESWARI MIKOLI Aysha | KAB. CILACAP | 656 | FINAL 3 | 5,5 | 8 |
7 | IZZ ZAYANI PURNOMO Balqis | KAB. BATANG | 648 | 1/4 | 5 | 2 |
8 | YUMNA BERNISHEA DANASTRI Aqila | KAB. BANYUMAS | 648 | 1/16 | 4,5 | 0 |
9 | RAHMA HABIBI Kiaria | KOTA SEMARANG | 647 | 1/4 | 4 | 2 |
10 | NAILA FAILASOFIA Khansa | KAB. SEMARANG | 644 | 1/8 | 3,5 | 0 |
11 | AISYAH ZAHRA ZAHIDAH Aisyah | KAB. BREBES | 642 | 1/8 | 3 | 0 |
12 | NAZNEEN ARREZQI PRASETIA Shalina | KAB. BATANG | 639 | 1/16 | 2,5 | 0 |
13 | QUEENA EL RAKHA Shakila | KAB. JEPARA | 636 | 1/8 | 2 | 0 |
14 | PUAN SUGIONO Nareswari | KAB. BANJARNEGARA | 635 | 1/16 | 1,5 | 0 |
15 | KHAIRIN QOTRUNNADA Azzahra | KOTA SEMARANG | 633 | 1/16 | 1 | 0 |
16 | ZEA ELSHANUM Adisya | KAB. CILACAP | 632 | 1/8 | 0,5 | 0 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | ADZKA ABDURRAHMAN Malik | KOTA SEMARANG | 616 | FINAL 1 | 8 | 16 |
2 | MADA SAPUTRA Galang | KAB. BATANG | 607 | FINAL 2 | 7,5 | 12 |
3 | NURROHMAN ERWIYAN S Al Hafizh | KAB. PURBALINGGA | 594 | FINAL 4 | 7 | 4 |
4 | DIMAZ NUGRAHA Ivander | KAB. CILACAP | 592 | 1/4 | 6,5 | 2 |
5 | ADIWIDYA KUSUMA ARTAWAN Karan | KAB. BATANG | 585 | FINAL 3 | 6 | 8 |
6 | RAAFI SHIDDIQ Hilmiy | KAB. KLATEN | 566 | 1/4 | 5,5 | 2 |
7 | ILYAS MAULANA AL-ASYRAF Muhammad | KOTA SEMARANG | 541 | 1/4 | 5 | 2 |
8 | HAIDAR ALI Nariendra | KAB. MAGELANG | 525 | 1/4 | 4,5 | 2 |
9 | REYSHA YUNDA PUTRA Bara | KAB. SEMARANG | 507 | 1/8 | 4 | 0 |
10 | RAKHA RAJENDRA Putra | KAB. MAGELANG | 502 | 1/8 | 3,5 | 0 |
11 | RAJENDRA NAWWAF Rafif | KAB. CILACAP | 498 | 1/8 | 3 | 0 |
12 | RAFFA ALGHIFARY Muhammad | KAB. MAGELANG | 488 | 1/8 | 2,5 | 0 |
13 | IQBAL AZHARI Muhammad | KAB. BREBES | 481 | 1/8 | 2 | 0 |
14 | QAISER ALTAIR Romi | KAB. CILACAP | 475 | 1/8 | 1,5 | 0 |
15 | RADHITYA HENING SAMUDRA Bhima | KAB. CILACAP | 476 | 1/8 | 1 | 0 |
16 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | QOSHIROTUTHTHORFI Qorina | KAB. KLATEN | 684 | FINAL 1 | 8 | 16 |
2 | NOELLE DIAKEN WIDODO Evelyn | KAB. MAGELANG | 594 | 1/4 | 7,5 | 2 |
3 | PRAWIRA ANGGRAINI Lutvia | KAB. MAGELANG | 585 | 1/4 | 7 | 2 |
4 | KIYOSHA NUGRA Humaira | KAB. CILACAP | 574 | FINAL 3 | 6,5 | 8 |
5 | AQILAH JAYACLARINTA Radhwa | KAB. CILACAP | 562 | 1/4 | 6 | 2 |
6 | ASY-SYU’ARA AKBAR Kimya | KOTA SEMARANG | 555 | FINAL 2 | 5,5 | 12 |
7 | ALYA ZAHRA Khansa | KAB. GROBOGAN | 520 | FINAL 4 | 5 | 4 |
8 | FITRI PRASETYA Maulidya | KAB. BANYUMAS | 511 | 1/4 | 4,5 | 2 |
9 | JANEETA ADIWIDYA Salsa | KAB. CILACAP | 511 | 1/8 | 4 | 0 |
10 | LIYANA NADYA SHAFWAH SUSETIO Hanisah | KOTA SEMARANG | 482 | 1/8 | 3,5 | 0 |
11 | AZKA ANINDYA Naura | KOTA SEMARANG | 431 | 1/8 | 3 | 0 |
12 | SYANINDRA WIBOWO Keisha | KAB. PATI | 430 | 1/8 | 2,5 | 0 |
13 | SAFIRA AS SALMAH Nabila | KAB. CILACAP | 417 | 1/8 | 2 | 0 |
14 | MASAYU AULIA Diarra | KAB. MAGELANG | 339 | 1/8 | 1,5 | 0 |
15 | 1 | |||||
16 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | FATHIR HIRZAN Muhamad | KAB KARANGANYAR | 683 | FINAL 1 | 8 | 16 |
2 | ZANETA AL HEIDI Tristan | KOTA SEMARANG | 641 | FINAL 2 | 7,5 | 12 |
3 | AMRU FAWWAZ Zoya | KAB PURBALINGGA | 630 | FINAL 3 | 7 | 8 |
4 | TANGGUH WICAKSONO Rizal | KAB BANYUMAS | 624 | 1/4 | 6,5 | 2 |
5 | CETTA JUANANDA Dzabit | KOTA SEMARANG | 621 | FINAL 4 | 6 | 4 |
6 | MA'RUF WICAKSONO Ammar | KAB PATI | 619 | 1/4 | 5,5 | 2 |
7 | ALIEF NUGROHO Dextantyo | KAB BOYOLALI | 618 | 1/8 | 5 | 0 |
8 | SYADAA SABDA RR. Al Jazirah | KAB BREBES | 613 | 1/4 | 4,5 | 2 |
9 | ZEROUN DAYNENDRA M Nufael | KAB BANYUMAS | 593 | 1/8 | 4 | 0 |
10 | MUKHTAR LATHIF NUGROHO Muhammad | KAB CILACAP | 566 | 1/4 | 3,5 | 2 |
11 | RAFIE WINARNO Muhammad | KAB KLATEN | 561 | 1/8 | 3 | 0 |
12 | ATHARIANDI KUSUMA Aqil | KOTA SEMARANG | 553 | 1/8 | 2,5 | 0 |
13 | ADZ-DZAKI JAVASENTAR SAKTIAWAN Azka | KOTA SALATIGA | 522 | 1/8 | 2 | 0 |
14 | AHMAD WIDIYANTO Ahza | KAB KLATEN | 512 | 1/8 | 1,5 | 0 |
15 | SAKTI AL QOISOR Fabian | KAB MAGELANG | 504 | 1/8 | 1 | 0 |
16 | HIBATULLAH PRIADI Rafif | KAB CILACAP | 409 | 1/8 | 0,5 | 0 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | MEISYA KHALIDA Alzena | KOTA SURAKARTA | 694 | FINAL 1 | 8 | 16 |
2 | KEYSHA PUTRI SUGANDHI Mazaya | KAB CILACAP | 609 | FINAL 2 | 7,5 | 12 |
3 | AIMAYANINGRUM Naflalena | KAB PATI | 586 | FINAL 3 | 7 | 8 |
4 | NISA Fatihatun | KAB PURBALINJGGA | 578 | 1/4 | 6,5 | 2 |
5 | TSURAYA HANIFA Hanina | KAB PURBALINJGGA | 557 | FINAL 4 | 6 | 4 |
6 | IKHTIAR ILMIATI Nida | KAB BREBES | 423 | 1/4 | 5,5 | 2 |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | AMANUISHA BUDHI Jalu | KOTA SURAKARTA | 660 | FINAL 1 | 8 | 16 |
2 | GHIFARY AR RASYID Muhammad | KAB PURBALINGGA | 655 | FINAL 2 | 7,5 | 12 |
3 | DIXON DANENDRA NAYOTTAMA HASCA Raymond | KOTA TEGAL | 652 | 1/16 | 7 | 0 |
4 | MAYZA NARROTAMA Nararya | KAB BANYUMAS | 645 | FINAL 4 | 6,5 | 4 |
5 | WARDHANA Pramudya | KAB BANYUMAS | 645 | 1/8 | 6 | 0 |
6 | Rizalfadliyanto | KAB KLATEN | 640 | FINAL 3 | 5,5 | 8 |
7 | ARSHAD PRADITA Gading | KAB BANYUMAS | 637 | 1/4 | 5 | 2 |
8 | HIRO RYANNO Pascha | KOTA SURAKARTA | 625 | 1/8 | 4,5 | 0 |
9 | SEPTIAN PRAYOGO Damar | KAB CILACAP | 623 | 1/4 | 4 | 2 |
10 | NUR AL RASYID Asyam | KAB PURWOREJO | 621 | 1/8 | 3,5 | 0 |
11 | DZULFIKAR AL-FAIZY Muhammad | KOTA SEMARANG | 618 | 1/8 | 3 | 0 |
12 | AZKA WIDYATNO Nayaka | KOTA SEMARANG | 618 | 1/16 | 2,5 | 0 |
13 | ZAKI HIDAYATULLAH Muhammad | KAB KLATEN | 616 | 1/8 | 2 | 0 |
14 | RAVEEV ZAYDAN Zulfan | KOTA SURAKARTA | 614 | 1/4 | 1,5 | 2 |
15 | ULUM ANNAFIS Nadil | KAB PURWOREJO | 614 | 1/16 | 1 | 0 |
16 | AHMAD SHIDQI AL MUMTAZAM Sultan | KAB BANYUMAS | 611 | 1/8 | 0,5 | 0 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | CAHYANING RAMADHANI Aliifah | KAB BANYUMAS | 655 | FINAL 4 | 8 | 4 |
2 | RAJWA NUHA SAPUTRO Kori | KOTA SURAKARTA | 643 | 1/8 | 7,5 | 0 |
3 | LUH NATHA YUGANTA Azzahra | KAB BREBES | 639 | 1/8 | 7 | 0 |
4 | AZIMA XIVERIA Naura | KAB CILACAP | 638 | 1/4 | 6,5 | 2 |
5 | NOOR FAKRIYAH Hanifah | KAB SRAGEN | 630 | FINAL 2 | 6 | 12 |
6 | WIDYA RAMANIA Nafeeza | KOTA SEMARANG | 627 | FINAL 1 | 5,5 | 16 |
7 | NURIN NAJWA Shafira | KOTA SEMARANG | 624 | 1/4 | 5 | 2 |
8 | AULIA RAHMA Najwa | KAB KLATEN | 623 | 1/4 | 4,5 | 2 |
9 | ZIRKY RAIDAH Haura | KAN BANYUMAS | 621 | 1/8 | 4 | 0 |
10 | VANIA INAS CARISSA SURYA Paramesty | KOTA SURAKARTA | 621 | 1/8 | 3,5 | 0 |
11 | ANDAYANING KUSUMO HANYOKROWATI Widjayant | KOTA SEMARANG | 619 | 1/8 | 3 | 0 |
12 | CANDRA DEWI RAMADAN Dinda | KAB MAGELANG | 614 | 1/8 | 2,5 | 0 |
13 | LANA AIZAH KAWAKIB Minka | KAB KENDAL | 602 | 1/8 | 2 | 0 |
14 | AMELDEFITRI Rizha | KAB CILACAP | 598 | 1/6 | 1,5 | 0 |
15 | NAILAN NAJAH Amta | KOTA TEGAL | 594 | FINAL 3 | 1 | 8 |
16 | RAIHANUN AZKAMITA Kayyisa | KAB BLORA | 592 | 1/16 | 0,5 | 0 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | YASIN ABDURRAHMAN Muhammad | KOTA SEMARANG | 634 | FINAL 3 | 8 | |
2 | MUBARAK ABDURRAHMAN Haniif | KOTA SURAKARTA | 628 | FINAL 4 | 7,5 | |
3 | PUTRA RAMADHAN Rifky | KAB GROBOGAN | 627 | FINAL 1 | 7 | |
4 | IYAR RENDRA Gavra | KOTA SURAKARTA | 611 | 1/8 | 6,5 | |
5 | ASADULLAH DHIAULHAQ ROBBANI Muhammad | KAB BOYOLALI | 591 | 1/4 | 6 | |
6 | SUKMA WIDA DIRGANTARA Vincencius | KAB KLATEN | 569 | 1/4 | 5,5 | |
7 | IBROHIM SHAH RAGANATA DIPARMA Ridwan | KAB KARANGANYAR | 564 | 1/4 | 5 | |
8 | NAUFAL SHAFAA Tsaqiif | KAB CILACAP | 560 | 1/8 | 4,5 | |
9 | AZIZI FEBRI CAHYONO Rizky | KAB PURBALINGGA | 550 | 1/4 | 4 | |
10 | MUHAMMAD AFNAN Nadhif | KAB BANYUMAS | 547 | 1/8 | 3,5 | |
11 | ABDUL AZIZ Muhammad | KAB MAGELANG | 519 | 1/8 | 3 | |
12 | VALERO CHOIRUNIKA DJOHAN Moch. | KOTA SEMARANG | 510 | 1/8 | 2,5 | |
13 | ZYDAN FIRDAUS Faruq | KAB KEBUMEN | 506 | FINAL 2 | 2 | |
14 | SAEROZI Muhamad | KAB BANJARNEGARA | 501 | 1/8 | 1,5 | |
15 | ANGGITO HABIBI Yazid | KOTA SEMARANG | 489 | 1/8 | 1 | |
16 | ABDURRAHMAN Arif | KOTA SEMARANG | 477 | 1/8 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | LINTANG SUBIANTORO Kinara | KAB KLATEN | 621 | 1/4 | 8 | |
2 | JINGGA NAEVA MAHESWARI Fayola | KAB BANYUMAS | 617 | FINAL 2 | 7,5 | |
3 | AFIFAH SHABRINA SYASYA SUSETIO Khairina | KOTA SEMARANG | 615 | FINAL 1 | 7 | |
4 | AGNI RAMADHANI Hemas | KOTA TEGAL | 607 | 1/8 | 6,5 | |
5 | PURNOMO NAILA ZULFA Faza | KAB BATANG | 602 | FINAL 4 | 6 | |
6 | AULIA RAMADHANI Vieka | KAB DEMAK | 598 | 1/4 | 5,5 | |
7 | RADITYA RAMADHANI Kayla | KAB GROBOGAN | 563 | 1/8 | 5 | |
8 | NADYA PRASETYO An-najlalunna | KOTA SURAKARTA | 560 | FINAL 2 | 4,5 | |
9 | AL MUZAYYANAH Khafidha | KAB CILACAP | 557 | 1/8 | 4 | |
10 | NAJI ARKANI Alfi | KAB PURBALINGGA | 556 | 1/4 | 3,5 | |
11 | KIRANA YUSUF Selma | KAB KLATEN | 542 | 1/8 | 3 | |
12 | NATANIA SETYANINGRUM Omega | KAB MAGELANG | 525 | 1/8 | 2,5 | |
13 | NURMAIDA LAHFAH Azalea | KAB CILACAP | 519 | 1/4 | 2 | |
14 | NANDA AMALIA DEWI Vira | KAB BANYUMAS | 505 | 1/8 | 1,5 | |
15 | MARETTA KAREN Ina | KAB CILACAP | 501 | 1/8 | 1 | |
16 | AZZAHRA INDRA PUTRI Aulyanisa | KAB KLATEN | 486 | 1/8 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | WIJOYO WIRATMOKO Yudhistiro | KAB KENDAL | 689 | 8 | ||
2 | MAULANA DZAKY KUSUMA Dimas | KOTA SURAKARTA | 683 | 7,5 | ||
3 | AL-AFGHANI MULIAWAN Syahdhan | KAB BANJARNEGARA | 682 | 7 | ||
4 | HASYA ABDILLAH Muhammad | KAB GROBOGAN | 673 | 6,5 | ||
5 | MAESA AKBAR Farrel | KAB BREBES | 667 | 6 | ||
6 | ADI HERNANTO Ficosabian | KAB GROBOGAN | 662 | 5,5 | ||
7 | TRISTAN AKHMAD Ardian | KAB MAGELANG | 650 | 5 | ||
8 | MUTHOHHAR Wahid | KAB SREGEN | 614 | 4,5 | ||
9 | ABID ADIYATMA PUTRA Luqman | KAB KEBUMEN | 611 | 4 | ||
10 | ZIVEN ANDERRASYA Nathan | KAB PURBALINGGA | 592 | 3,5 | ||
11 | BRILIANDO AYASHI Yanuar | KAB MAGELANG | 591 | 3 | ||
12 | JILAN SADINA Tegar | KAB BANJARNEGARA | 528 | 2,5 | ||
13 | ADILA BRILIANTSA Fatih | KAB BANYUMAS | 495 | 2 | ||
14 | NABIL ABIDAN Bima | KAB KLATEN | 362 | 1,5 | ||
15 | 1 | |||||
16 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | LAILI MAJIDAH Luthfia | KOTA SURAKARTA | 671 | 8 | ||
2 | SYAFIQAH Nasywa | KAB KLATEN | 646 | 7,5 | ||
3 | JENAR Ariska | KAB BANJARNEGARA | 646 | 7 | ||
4 | AZZAHRA Fathimah | KAB TEGAL | 639 | 6,5 | ||
5 | FIRLY AMALIA Nafisa | KAB BANYUMAS | 639 | 6 | ||
6 | DESTRIN SARYANTO Batrisya | KOTA SURAKARTA | 637 | 5,5 | ||
7 | DZAKIRA ALFATHIN Fatiya | KOTA SEMARANG | 636 | 5 | ||
8 | NAFISA SAKHI Pijar | KAB BANYUMAS | 630 | 4,5 | ||
9 | LUNETTA TIKTAMAGANI Farraisya | KAB PATI | 627 | 4 | ||
10 | ARSYANTI RAKHMADANI Lintang | KAB KLATEN | 617 | 3,5 | ||
11 | YUNISA RAMADHANI Janeeta | KAB CILACAP | 616 | 3 | ||
12 | AZIZAH Syifa | KAB CILACAP | 614 | 2,5 | ||
13 | AISYA Rihhadatul | KAB DEMAK | 607 | 2 | ||
14 | ALUNA ZALFA Shafa | KAB GROBOGAN | 606 | 1,5 | ||
15 | SYLVIA KURNIADI Kynandrea | KAB BOYOLALI | 600 | 1 | ||
16 | SYLVIA KURNIADI Kynandrea | KAB BANJARNEGARA | 585 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | BUMI NUSANTORO Satrio | KAB SRAGEN | 614 | FINAL 2 | 8 | |
2 | EVAN PRATAMA Dzildzian | KAB BREBES | 608 | 1/16 | 7,5 | |
3 | FAIZ ARIFIANTO Abyan | KAB PATI | 606 | 1/8 | 7 | |
4 | AHMAD WIDIYANTO Fardhan | KAB KLATEN | 598 | 1/16 | 6,5 | |
5 | SWASONO AKBAR Hari | KAB KENDAL | 590 | 1/8 | 6 | |
6 | BIMA HARI PUTRANTO Muhammad | KAB KENDAL | 581 | FINAL 3 | 5,5 | |
7 | RAFA FAUZAN TANAKA SULISTIYONO Muhammad | KOTA SURAKARTA | 571 | 1/8 | 5 | |
8 | IZZAN PUTRA RAMADIKA Albani | KOTA SURAKARTA | 560 | 1/4 | 4,5 | |
9 | FAUZAN Rasyid | KOTA SURAKARTA | 559 | 1/16 | 4 | |
10 | SATRIA BUDHI PRADITA Aryandhi | KAB KLATEN | 556 | FINAL 1 | 3,5 | |
11 | UMAR MAULANA Irsyad | KAB KENDAL | 553 | 1/8 | 3 | |
12 | FAQIHUDDIN ATTAQI Harits | KAB BOYOLALI | 550 | 1/16 | 2,5 | |
13 | PUTRA NARESWARA Radhitya | KAB BANJARNEGARA | 533 | 1/16 | 2 | |
14 | DZAKI IMTIYAZ Rayyan | KOTA PEKALONGAN | 533 | 1/4 | 1,5 | |
15 | DEFORTOLIO SERTIFIAN Yasa | KAB KARANGANYAR | 525 | 1/4 | 1 | |
16 | AZKA NANDITAMA Muhammad | KAB KLATEN | 522 | 1/8 | 0,5 |
RANK | NAMA | ASAL DAERAH | SKOR KUALIFIKASI | HASIL ELIMINASI INDIVIDU | POINT KUALIFIKASI | POINT ELIMINASI |
---|---|---|---|---|---|---|
1 | NUGRAHENI ABDELA THOMAS Ismira | KAB PURBALINGGA | 601 | 1/4 | 8 | |
2 | ATHA AZ ZAHRA Kamila | KAB KLATEN | 584 | FINAL 2 | 7,5 | |
3 | SHOFIE WINARNO Farahdin | KAB KLATEN | 584 | FINAL 3 | 7 | |
4 | NAURA JASMINE Azka | KAB BOYOLALI | 573 | FINAL 1 | 6,5 | |
5 | SEKAR RAINANINGSIH Nailah | KOTA SEMARANG | 563 | 1/4 | 6 | |
6 | NAURAH JANEETA ARMADI Malikha | KOTA SURAKARTA | 546 | 1/8 | 5,5 | |
7 | SAFITRI Juwita | KAB BANYUMAS | 528 | 1/8 | 5 | |
8 | TALITA ARIFANA Dhia | KAB KENDAL | 525 | FINAL 4 | 4,5 | |
9 | BENING PAMUDAR Inatha | KOTA SURAKARTA | 514 | 1/16 | 4 | |
